Rent in Wisconsin
The median 2-bedroom Fair Market Rent in Wisconsin is $1,181/mo, ranking #32 out of 51 states for highest rent. This is $69 below the national median of $1,250/mo. Wisconsin has a population of 5.9M. About 32.1% of households rent their homes. Fair Market Rent data covers 20 areas across the state.
Highlights
All 20 Areas in Wisconsin
| Area | Studio | 1BR | 2BR | 3BR | Burden | YoY |
|---|---|---|---|---|---|---|
| Minneapolis-St. Paul-Bloomington Pop. 3.7M | $1,242 | $1,405 | $1,709 | $2,262 | 20.9% | +5.4% |
| Madison Pop. 684K | $1,268 | $1,482 | $1,694 | $2,236 | 23.4% | +23.5% |
| Kenosha Pop. 168K | $1,085 | $1,092 | $1,402 | $1,899 | 21.2% | - |
| Milwaukee-Waukesha Pop. 1.6M | $1,027 | $1,119 | $1,338 | $1,648 | 21% | - |
| Janesville-Beloit Pop. 164K | $900 | $955 | $1,246 | $1,596 | 20.1% | +12.8% |
| Appleton Pop. 244K | $858 | $960 | $1,236 | $1,701 | 17.7% | +25.7% |
| Racine-Mount Pleasant Pop. 197K | $851 | $988 | $1,235 | $1,592 | 19.7% | - |
| Duluth Pop. 281K | $849 | $978 | $1,232 | $1,689 | 20.8% | +10.7% |
| Columbia County Pop. 58K | $824 | $911 | $1,195 | $1,645 | 17.3% | +16.8% |
| Eau Claire Pop. 173K | $932 | $962 | $1,181 | $1,582 | 19.5% | +13.7% |
| Fond du Lac Pop. 104K | $811 | $946 | $1,176 | $1,522 | 19.3% | +17% |
| Iowa County Pop. 24K | $884 | $890 | $1,168 | $1,535 | 16.8% | +18.3% |
| La Crosse-Onalaska Pop. 170K | $804 | $889 | $1,166 | $1,515 | 19.7% | +3.9% |
| Green Bay Pop. 329K | $867 | $931 | $1,164 | $1,545 | 18% | +10.3% |
| Oshkosh-Neenah Pop. 171K | $875 | $889 | $1,149 | $1,543 | 18.9% | +13.8% |
| Wausau Pop. 138K | $791 | $889 | $1,147 | $1,511 | 18.1% | +12.5% |
| Sheboygan Pop. 118K | $769 | $888 | $1,116 | $1,351 | 18.6% | +16.9% |
| Green County Pop. 37K | $794 | $840 | $1,097 | $1,315 | 16.4% | +15.6% |
| Oconto County Pop. 39K | $723 | $793 | $973 | $1,272 | 15.4% | +7.5% |
| Vernon County Pop. 31K | $671 | $760 | $973 | $1,221 | 16.8% | - |
Frequently Asked Questions
The median 2-bedroom Fair Market Rent across Wisconsin is $1,181 per month. Rents range from $973/mo in Vernon County to $1,709/mo in Minneapolis-St. Paul-Bloomington. The actual median gross rent statewide is $1,045/mo according to Census data.
Wisconsin ranks #32 out of 51 states for highest median Fair Market Rent. The state median 2BR FMR of $1,181/mo is $69 below the national median of $1,250/mo.
The average rent burden across Wisconsin is 19%, meaning a typical household would spend 19% of income on a 2-bedroom at Fair Market Rent. No areas exceed HUD's 30% cost-burden threshold. The statewide median household income is $75,670.
The most affordable area in Wisconsin is Vernon County with a 2-bedroom Fair Market Rent of $973/mo. The median household income there is $69,556.
The most expensive area in Wisconsin is Minneapolis-St. Paul-Bloomington with a 2-bedroom Fair Market Rent of $1,709/mo. The median household income there is $98,180.
Fair Market Rents represent the 40th percentile of gross rents for standard-quality rental units. State-level income and demographic data comes from the Census Bureau ACS 5-Year estimates. Rent burden is calculated as annual 2BR FMR divided by area median household income.