Rent in Virginia
The median 2-bedroom Fair Market Rent in Virginia is $1,271/mo, ranking #26 out of 51 states for highest rent. This is $21 above the national median of $1,250/mo. Virginia has a population of 8.7M. About 32.8% of households rent their homes. Fair Market Rent data covers 20 areas across the state.
Highlights
All 20 Areas in Virginia
| Area | Studio | 1BR | 2BR | 3BR | Burden | YoY |
|---|---|---|---|---|---|---|
| Washington-Arlington-Alexandria Pop. 6.3M | $1,953 | $2,015 | $2,246 | $2,835 | 21.8% | +9.8% |
| Charlottesville Pop. 223K | $1,421 | $1,602 | $1,824 | $2,218 | 24.2% | +8.7% |
| Virginia Beach-Norfolk-Newport News Pop. 1.8M | $1,492 | $1,512 | $1,713 | $2,376 | 25.5% | +14.7% |
| Richmond Pop. 1.3M | $1,442 | $1,507 | $1,655 | $2,072 | 23.5% | +8% |
| Winchester Pop. 145K | $1,133 | $1,255 | $1,573 | $1,965 | 22.9% | +13.2% |
| Culpeper County Pop. 54K | $1,149 | $1,170 | $1,423 | $1,978 | 17.8% | +13.7% |
| Rappahannock County Pop. 7.4K | $1,198 | $1,254 | $1,375 | $1,649 | 16.8% | +14.6% |
| Harrisonburg Pop. 136K | $1,050 | $1,057 | $1,322 | $1,801 | 22% | +9.9% |
| Warren County Pop. 6.3M | $953 | $1,002 | $1,315 | $1,754 | 12.7% | +12.9% |
| Blacksburg-Christiansburg-Radford Pop. 182K | $910 | $993 | $1,271 | $1,706 | 23.6% | +0.8% |
| Staunton-Stuarts Draft Pop. 126K | $1,088 | $1,095 | $1,261 | $1,734 | 21.3% | - |
| Roanoke Pop. 315K | $1,004 | $1,053 | $1,254 | $1,743 | 22.3% | +15.3% |
| King and Queen County Pop. 6.7K | $1,089 | $1,139 | $1,250 | $1,536 | 20.6% | +14.5% |
| Lynchburg Pop. 263K | $1,027 | $1,033 | $1,187 | $1,635 | 21% | +8.6% |
| Floyd County Pop. 16K | $830 | $834 | $1,094 | $1,312 | 21.4% | - |
| Kingsport-Bristol Pop. 310K | $720 | $818 | $1,044 | $1,338 | 22.4% | - |
| Surry County Pop. 6.6K | $905 | $920 | $1,039 | $1,445 | 17.4% | - |
| Giles County Pop. 17K | $746 | $898 | $984 | $1,180 | 18.2% | +8.7% |
| Franklin County Pop. 55K | $771 | $861 | $944 | $1,313 | 16.6% | +4.3% |
| Pulaski County Pop. 34K | $699 | $840 | $921 | $1,252 | 18.2% | +1.8% |
Frequently Asked Questions
The median 2-bedroom Fair Market Rent across Virginia is $1,271 per month. Rents range from $921/mo in Pulaski County to $2,246/mo in Washington-Arlington-Alexandria. The actual median gross rent statewide is $1,514/mo according to Census data.
Virginia ranks #26 out of 51 states for highest median Fair Market Rent. The state median 2BR FMR of $1,271/mo is $21 above the national median of $1,250/mo.
The average rent burden across Virginia is 20.5%, meaning a typical household would spend 20.5% of income on a 2-bedroom at Fair Market Rent. No areas exceed HUD's 30% cost-burden threshold. The statewide median household income is $90,974.
The most affordable area in Virginia is Pulaski County with a 2-bedroom Fair Market Rent of $921/mo. The median household income there is $60,767.
The most expensive area in Virginia is Washington-Arlington-Alexandria with a 2-bedroom Fair Market Rent of $2,246/mo. The median household income there is $123,896.
Fair Market Rents represent the 40th percentile of gross rents for standard-quality rental units. State-level income and demographic data comes from the Census Bureau ACS 5-Year estimates. Rent burden is calculated as annual 2BR FMR divided by area median household income.